| Knife | 4.20 oz | Atk: 5, Def: 5, |
| Combat Knife | 8.70 oz | Atk: 8, Def: 6, |
| Dagger | 9.50 oz | Atk: 8, Def: 6, |
| Rapier | 15.00 oz | Atk: 10, Def: 8 +1, |
| Short Sword | 35.00 oz | Atk: 11, Def: 11, |
| Machete | 16.50 oz | Atk: 12, Def: 9, |
| Sabre | 25.00 oz | Atk: 12, Def: 10 +1, |
| Sword | 35.00 oz | Atk: 14, Def: 12 +1, |
| Carlin Sword | 40.00 oz | Atk: 15, Def: 13 +1, |
| Katana | 31.00 oz | Atk: 16, Def: 12 +1, |
| Wooden Sword | 20.00 oz | Atk: 7, Def: 7, |


19:13
Luiz Carlos Caique